TYPE 10 P

Technical Features
TYPE 10 P
HEIGHT
H (mm)
MANIFOLD
DISTANCE
A (mm)
DEPTH
K (mm)
CONVECTOR
HEIGHT
B (mm)
WATER
VOLUME
kg/m
MASS
l/m
LENGHT
L (mm)
300 250 72   1.5 7.35 400 - 3000
400 350 72   2 9.55 400 - 3000
500 350 72   2.5 11.55 400 - 3000
600 550 72   3 13.65 400 - 3000
900 850 72   4.5 20.09 400 - 3000
Assembling Table
HEIGHT
H (mm)
MENSOLE
DISTANCE
C (mm)
LOWER AND UPPER DISTANCE
OF THE MENSOLE TO THE PANEL
D -E (mm)
CONSOLE
WIDE
N (mm)
MENSOLE
WIDE
F (mm)
COMPACT PLUG
AXIAL DISTANCE
G (mm)
ASSEMBLING
HEIGHT
P (mm)
300 93 91 33 - 45 25 50 min 100
400 193 91 33 - 45 25 50 min 100
500 218 128.5 33 - 45 25 50 min 100
600 318 128.5 33 - 45 25 50 min 100
900 618 128.5 33 - 45 25 50 min 100

TYPE 11 PK

Technical Features
TYPE 11 PK
HEIGHT
H (mm)
MANIFOLD
DISTANCE
A (mm)
DEPTH
K (mm)
CONVECTOR
HEIGHT
B (mm)
WATER
VOLUME
kg/m
MASS
l/m
LENGHT
L (mm)
300 250 72 200 1.5 8.41 400 - 3000
400 350 72 300 2 11.02 400 - 3000
500 450 72 400 2.5 13.51 400 - 3000
600 550 72 500 3 16.32 400 - 3000
900 850 72 800 4.5 24.01 400 - 3000
Assembling Table
HEIGHT
H (mm)
MENSOLE
DISTANCE
C (mm)
LOWER AND UPPER DISTANCE
OF THE MENSOLE TO THE PANEL
D -E (mm)
CONSOLE
WIDE
N (mm)
MENSOLE
WIDE
F (mm)
COMPACT PLUG
AXIAL DISTANCE
G (mm)
ASSEMBLING
HEIGHT
P (mm)
300 93 91 33 - 45 25 50 min 100
400 193 91 33 - 45 25 50 min 100
500 218 128.5 33 - 45 25 50 min 100
600 318 128.5 33 - 45 25 50 min 100
900 618 128.5 33 - 45 25 50 min 100

TYPE 20 PP

Technical Features
TYPE 20 PP
HEIGHT
H (mm)
MANIFOLD
DISTANCE
A (mm)
DEPTH
K (mm)
CONVECTOR
HEIGHT
B (mm)
WATER
VOLUME
kg/m
MASS
l/m
LENGHT
L (mm)
300 250 72   3 13.84 400 - 3000
400 350 72   4 16.63 400 - 3000
500 350 72   5 20.40 400 - 3000
600 550 72   6 24.24 400 - 3000
900 850 72   9 36.01 400 - 3000
Assembling Table
HEIGHT
H (mm)
MENSOLE
DISTANCE
C (mm)
LOWER AND UPPER DISTANCE
OF THE MENSOLE TO THE PANEL
D -E (mm)
CONSOLE
WIDE
N (mm)
MENSOLE
WIDE
F (mm)
COMPACT PLUG
AXIAL DISTANCE
G (mm)
ASSEMBLING
HEIGHT
P (mm)
300 93 91 33 - 45 25 50 min 100
400 193 91 33 - 45 25 50 min 100
500 218 128.5 33 - 45 25 50 min 100
600 318 128.5 33 - 45 25 50 min 100
900 618 128.5 33 - 45 25 50 min 100

TYPE 21 PKP

Technical Features
TYPE 21 PKP
HEIGHT
H (mm)
MANIFOLD
DISTANCE
A (mm)
DEPTH
K (mm)
CONVECTOR
HEIGHT
B (mm)
WATER
VOLUME
kg/m
MASS
l/m
LENGHT
L (mm)
300 250 72 200 3 14.90 400 - 3000
400 350 72 300 4 18.10 400 - 3000
500 450 72 400 5 22.36 400 - 3000
600 550 72 500 6 26.92 400 - 3000
900 850 72 800 39.93 400 - 3000
Assembling Table
HEIGHT
H (mm)
MENSOLE
DISTANCE
C (mm)
LOWER AND UPPER DISTANCE
OF THE MENSOLE TO THE PANEL
D -E (mm)
CONSOLE
WIDE
N (mm)
MENSOLE
WIDE
F (mm)
COMPACT PLUG
AXIAL DISTANCE
G (mm)
ASSEMBLING
HEIGHT
P (mm)
300 93 91 33 - 45 25 50 min 100
400 193 91 33 - 45 25 50 min 100
500 218 128.5 33 - 45 25 50 min 100
600 318 128.5 33 - 45 25 50 min 100
900 618 128.5 33 - 45 25 50 min 100

TYPE 22 PKKP

Technical Features
TYPE 22 PKKP
HEIGHT
H (mm)
MANIFOLD
DISTANCE
A (mm)
DEPTH
K (mm)
CONVECTOR
HEIGHT
B (mm)
WATER
VOLUME
kg/m
MASS
l/m
LENGHT
L (mm)
300 250 72 200 3 15.50 400 - 3000
400 350 72 300 4 20.38 400 - 3000
500 450 72 400 5 25.23 400 - 3000
600 550 72 500 6 30.62 400 - 3000
900 850 72 800 9 45.13 400 - 3000
Assembling Table
HEIGHT
H (mm)
MENSOLE
DISTANCE
C (mm)
LOWER AND UPPER DISTANCE
OF THE MENSOLE TO THE PANEL
D -E (mm)
CONSOLE
WIDE
N (mm)
MENSOLE
WIDE
F (mm)
COMPACT PLUG
AXIAL DISTANCE
G (mm)
ASSEMBLING
HEIGHT
P (mm)
300 93 91 33 - 45 25 50 min 100
400 193 91 33 - 45 25 50 min 100
500 218 128.5 33 - 45 25 50 min 100
600 318 128.5 33 - 45 25 50 min 100
900 618 128.5 33 - 45 25 50 min 100

TYPE 33 PKKPKP

Technical Features
TYPE 33 PKKPKP
HEIGHT
H (mm)
MANIFOLD
DISTANCE
A (mm)
DEPTH
K (mm)
CONVECTOR
HEIGHT
B (mm)
WATER
VOLUME
kg/m
MASS
l/m
LENGHT
L (mm)
300 250 72   1.5 7.35 400 - 3000
400 350 72   2 9.55 400 - 3000
500 350 72   2.5 11.55 400 - 3000
600 550 72   3 13.65 400 - 3000
900 850 72   4.5 20.09 400 - 3000
Assembling Table
HEIGHT
H (mm)
MENSOLE
DISTANCE
C (mm)
LOWER AND UPPER DISTANCE
OF THE MENSOLE TO THE PANEL
D -E (mm)
CONSOLE
WIDE
N (mm)
MENSOLE
WIDE
F (mm)
COMPACT PLUG
AXIAL DISTANCE
G (mm)
ASSEMBLING
HEIGHT
P (mm)
300 93 91 33 - 45 25 50 min 100
400 193 91 33 - 45 25 50 min 100
500 218 128.5 33 - 45 25 50 min 100
600 318 128.5 33 - 45 25 50 min 100
900 618 128.5 33 - 45 25 50 min 100
Media
Click tv icon to watch video of the production line